Calculators     Interest FAQ     Directory     Excel templates     

 irr calculation
    
Directory:  Performance of the system
Internal Rate of Return
 

Recent computations:

Repayment Plan
1.) 2012-5-18 18:50:05  Repayment Plan - Balance of debt0,00$
2.) 2012-5-16 16:19:59  Repayment Plan - Balance of debt215,12$
3.) 2012-5-16 16:13:06  Repayment Plan - Balance of debt3 214,08$
4.) 2012-5-16 16:11:52  Repayment Plan - Balance of debt341,41$
5.) 2012-5-16 16:10:32  Repayment Plan - Balance of debt341,41$
6.) 2012-5-16 16:09:39  Repayment Plan - Balance of debt8 092,08$
7.) 2012-5-16 16:09:12  Repayment Plan - Balance of debt13 687,02$
8.) 2012-5-16 16:08:55  Repayment Plan - Balance of debt13,68$
9.) 2012-5-16 16:08:10  Repayment Plan - Balance of debt0,00$
10.) 2012-5-15 22:52:03  Repayment Plan - Balance of debt149 397,77$


Early repayment charge
1.) 2012-4-16 09:30:08  Early repayment charge58,82$
2.) 2012-3-04 21:20:07  Early repayment charge22,75$
3.) 2012-3-01 04:16:45  Early repayment charge1 597,70$
4.) 2012-3-01 04:15:48  Early repayment charge-1 525,45$
5.) 2012-3-01 04:14:44  Early repayment charge2 073,11$
6.) 2012-2-10 15:36:27  Early repayment charge-7,14$
7.) 2012-2-07 15:31:19  Early repayment charge411,47$
8.) 2012-2-07 02:12:50  Early repayment charge22,93$
9.) 2012-2-07 02:12:23  Early repayment charge22,93$
10.) 2012-1-30 12:09:18  Early repayment charge119,43$


Annuity for life
1.) 2008-10-22 16:26:52  Annuity for life2 348,82$
2.) 2008-10-22 16:26:40  Annuity for life1 957,35$
3.) 2008-10-22 16:26:31  Annuity for life2 436,74$
4.) 2008-10-22 16:26:00  Annuity for life2 265,02$
5.) 2008-10-22 16:25:41  Annuity for life1 132,51$
6.) 2008-10-22 16:25:36  Annuity for life1 132,51$
7.) 2008-10-22 16:24:53  Annuity for life2 292,37$
8.) 2008-10-22 16:24:42  Annuity for life4 584,73$
9.) 2008-10-20 23:31:13  Annuity for life737,28$
10.) 2008-10-18 21:51:00  Annuity for life440,98$


Yield
1.) 2012-5-17 22:08:26  Yield10,00%
2.) 2012-5-16 15:05:13  Yield8,70%
3.) 2012-5-16 05:56:51  Yield8,78%
4.) 2012-5-15 12:54:09  Yield-3,15%
5.) 2012-5-15 12:51:40  Yield-9,97%
6.) 2012-5-15 12:49:01  Yield-52,53%
7.) 2012-5-15 12:45:44  Yield-51,92%
8.) 2012-5-15 06:50:28  Yield10,00%
9.) 2012-5-15 06:48:46  Yield1,51%
10.) 2012-5-15 06:47:47  Yield0,00%


Net Present Value
1.) 2012-5-19 07:04:55  Net Present Value19 760,48$
2.) 2012-5-19 07:04:01  Net Present Value25 815,65$
3.) 2012-5-19 07:03:09  Net Present Value16 955,25$
4.) 2012-5-19 06:57:50  Net Present Value-3 801,77$
5.) 2012-5-19 06:57:03  Net Present Value-4 972,26$
6.) 2012-5-19 06:55:59  Net Present Value-5 654,53$
7.) 2012-5-19 06:54:11  Net Present Value79,02$
8.) 2012-5-19 06:53:11  Net Present Value-4 972,26$
9.) 2012-5-19 06:51:00  Net Present Value-9 666,76$
10.) 2012-5-19 06:25:36  Net Present Value-1 578,97$


Savings Plan
1.) 2012-4-18 23:04:09  Savings Plan3,10%
2.) 2012-4-14 11:42:40  Savings Plan3,10%
3.) 2012-4-09 22:26:23  Savings Plan0,00%
4.) 2012-3-29 13:56:25  Savings Plan4,35%
5.) 2012-3-27 19:51:03  Savings Plan9,86%
6.) 2012-3-16 15:42:41  Savings Plan0,00%
7.) 2012-3-15 22:19:19  Savings Plan3,10%
8.) 2012-3-15 22:17:53  Savings Plan3,10%
9.) 2012-3-15 09:49:53  Savings Plan0,00%
10.) 2012-3-15 09:42:18  Savings Plan0,00%


Credit
1.) 2012-5-16 15:56:14  Credit7,77%
2.) 2012-5-12 19:31:39  Credit11,35%
3.) 2012-5-09 21:02:25  Credit-76,33%
4.) 2012-5-07 09:41:52  Credit25,27%
5.) 2012-5-07 09:38:21  Credit-53,78%
6.) 2012-5-07 09:38:01  Credit-53,78%
7.) 2012-4-30 14:50:11  Credit0,00%
8.) 2012-4-24 19:48:02  Credit-1,65%
9.) 2012-4-19 21:08:18  Credit4,83%
10.) 2012-4-19 21:07:10  Credit4,83%



Computations:
Summary:
Net Yields:112431  
Installment Credits:74396  
Net Present Values:64608  
Savings Plans:21486  
Performance of the system








Performance of the system    about IRRQ    Contact form    Disclaimer


Mistakes? Help to improve this page.

Valid HTML 4.01 Transitional